Material Prices 2026 — Multan
Indicative rates — confirm today's price on WhatsApp before ordering
| Material | Price (PKR) |
|---|---|
| Cement (50 kg bag) | Rs 1,350 – 1,450 |
| Steel rebar | Rs 265 – 285 / kg |
| Bricks A-grade (per 1,000) | Rs 16,000 – 19,000 |
| Sand | Rs 90 – 120 / cft |
| Bajri / Crush | Rs 110 – 140 / cft |
| Concrete blocks | Rs 90 – 130 / pc |
⚠️ Rates change daily — confirm today's rate on WhatsApp before ordering.
💬 Get Exact Quote on WhatsApp
Indicative 2026 Multan market ranges for planning only — not a quotation.